ShockWatch 2 impact indicators deter mishandling and reduce damage-related costs by indicating when products have been exposed to a potentially damaging impact during transit or in storage. ShockWatch devices are tamperproof, field-armable, mechanically-activated devices that turn bright red when an impact occurs.
Benefits:
- Acts as a visual deterrent to improper handling
- Reduces mishandling through awareness
- Provides indisputable evidence of mishandling
- Alerts recipient to inspect contents before acceptance
- Promotes chain of accountability for all product handling
- Confirms effectiveness of packaging
- Helps identify trouble spots in supply chain, from production to transportation and storage
- Helps increase quality of product from dock to dock
| Key Specifications | |
|---|---|
| Sensitivity range | 5 – 75G |
| Impact duration | 0.5 – 50ms |
| Tolerance | ±15% at 20°C / 68°F, 1 ATM |
| Operating temperature | -25°C to 80°C / -13°F to 176°F |
| Weight (varies by sensitivity) | ~5.05g |
| Dimensions | 1.69in x 1.69in x 0.25in / 42.93mm x 42.93mm x 6.35mm |
| Security | Tamperproof, Serialized |
| Adhesive | Acrylic |
| Product life | 2 years when stored at 20°C / 68°F, 1 ATM |
| Storage recommendations | 20°C / 68°F, 1 ATM, 0-99% RH Non-condensing |
| Product Description | Part Number |
|---|---|
| ShockWatch 2 – 5G* | 45000K |
| ShockWatch 2 – 10G* | 46000K |
| ShockWatch 2 – 15G* | 47000K |
| ShockWatch 2 – 25G* | 48000K |
| ShockWatch 2 – 37G* | 49000K |
| ShockWatch 2 – 50G* | 50000K |
| ShockWatch 2 – 75G* | 51000K |
| Companion Label – 200/roll | 26106 |
| Companion Label – 500/roll | 26107 |
| *Minimum order quantity: 100 | |
